Mini Megs
Our fabulous mini megs come in 2 options:
Set of 6 - 1 each of Lemon Polenta, Salted Caramel, Hazelnut, Chocolate, Ginger and Cherry
Set of 9 - 1 each of Lemon Polenta, Ginger, Cherry and 2 each of Salted Caramel, Hazelnut and Chocolate
Something for everyone! Which one will you choose to eat first?
Ingredients:
Decoration; Lemon Strips (lemon peel 56%, Glucose Fructose Syrup, Sugar, Citric Acid (E330), Sulphur Dioxide (E220))
Allergen Advice:
Produced in a factory that handles nuts.
Nutritional Information | 100g | % RI* | RI* for an average adult |
---|---|---|---|
Energy (kcal) | 3474 | 24 | 2000 |
Energy (kj) | 1975 | ||
Fat (g) | 32.1 | 46 | 70 |
Of which saturates (g) | 14 | 70 | 20 |
Carbohydrates (g) | 38.6 | ||
Of which sugars (g) | 26.7 | 30 | 90 |
Fibre (g) | 3.4 | ||
Protein (g) | 8.6 | ||
Salt (g) | 0.2 | 3 | 6 |
Wheat Flour (raising agents (E450.E500) calcium carbonate, niacin (B3), iron, thiamin (B1)), Caramel Fudge Pieces 16% (sugar, full cream condensed milk, fondant (sugar, glucose (derived from wheat) water), Glucose syrup (contains: sulphur dioxide E220) , Palm Oil, Water, soya lecithin E322), Whole Free Range Egg, Sugar, Butter (from milk, salt), Water, Chopped Dates (dates, rice flour), Caramel Essence (propylene glycol (E1520), natural flavouring), Baking Powder (raising agents EE450i, E500ii wheat Flour) Vanilla Flavour (water, propylene glycol E1520), Sea Salt 0.5%.
Allergen Advice:
Produced in a factory that handles nuts.
Typical Values | 100g | % RI* per 100g | RI* for an average adult |
---|---|---|---|
Energy (kcal) | 378 | 19 | 2000 |
Energy (kj) | 1588 | ||
Fat (g) | 15.1 | 22 | 70 |
Of which saturates (g) | 9.6 | 48 | 20 |
Carbohydrates (g) | 55.1 | ||
Of which sugars (g) | 28.2 | 31 | 90 |
Fibre (g) | 1.3 | ||
Protein (g) | 5.8 | ||
Salt (g) | 0.7 | 12 | 6 |
Allergen Advice:
Produced in a factory that handles nuts.
Nutritional Information | 100g | % RI* | RI* for an average adult |
---|---|---|---|
Energy (kcal) | 426 | 21 | 2000 |
Energy (kj) | 1780 | ||
Fat (g) | 26.0 | 37 | 70 |
Of which saturates (g) | 10.7 | 54 | 20 |
Carbohydrates (g) | 41.8 | ||
Of which sugars (g) | 27.3 | 30 | 90 |
Fibre (g) | 2.1 | ||
Protein (g) | 6.5 | ||
Salt (g) | 0.1 | 1.66 | 6 |
* Reference Intake of an average adult (8400kj / 2000kcal)
Allergen Advice:
Produced in a factory that handles nuts.
Nutritional Information | 100g | % RI* | RI* for an average adult |
---|---|---|---|
Energy (kcal) | 393 | 20 | 2000 |
Energy (kj) | 1651 | ||
Fat (g) | 18.9 | 27 | 70 |
Of which saturates (g) | 10.3 | 52 | 20 |
Carbohydrates (g) | 50.7 | ||
Of which sugars (g) | 34.5 | 38 | 90 |
Fibre (g) | 21.2 | ||
Protein (g) | 4.6 | ||
Salt (g) | 0.4 | 7 | 6 |
Allergen Advice:
Produced in a factory that handles nuts.
Nutritional Information | 100g | % RI* | RI* for an average adult |
---|---|---|---|
Energy (kcal) | 424 | 21 | 2000 |
Energy (kj) | 1778 | ||
Fat (g) | 21.0 | 30 | 70 |
Of which saturates (g) | 10 | 50 | 20 |
Carbohydrates (g) | 52.4 | ||
Of which sugars (g) | 33 | 37 | 90 |
Fibre (g) | 2.4 | ||
Protein (g) | 7.4 | ||
Salt (g) | 0.1 | 1.5 | 6 |
Allergen Advice:
Produced in a factory that handles nuts.
Nutritional Information | 100g | % RI* | RI* for an average adult |
---|---|---|---|
Energy (kcal) | 427 | 21 | 2000 |
Energy (kj) | 1784 | ||
Fat (g) | 23 | 33 | 70 |
Of which saturates (g) | 9.5 | 48 | 20 |
Carbohydrates (g) | 48.1 | ||
Of which sugars (g) | 33.4 | 37 | 90 |
Fibre (g) | 2.6 | ||
Protein (g) | 6.7 | ||
Salt (g) | 0.1 | 2 | 6 |
* Reference Intake of an average adult (8400kj / 2000kcal)